Usage Statistics for brutnature.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9308
Total Files 4843
Total Pages 4876
Total Visits 1879
Total KBytes 111084
Total Unique Sites 685
Total Unique URLs 1025
Total Unique Referrers 301
Total Unique User Agents 419
. Avg Max
Hits per Hour 13 1000
Hits per Day 320 1268
Files per Day 167 1143
Pages per Day 168 1071
Sites per Day 23 115
Visits per Day 64 311
KBytes per Day 3830 16515
Hits by Response Code
Code 200 - OK 52.03% 4843
Code 206 - Partial Content 0.14% 13
Code 301 - Moved Permanently 0.06% 6
Code 302 - Found 0.19% 18
Code 304 - Not Modified 1.35% 126
Code 401 - Unauthorized 0.59% 55
Code 403 - Forbidden 1.10% 102
Code 404 - Not Found 41.51% 3864
Code 405 - Method Not Allowed 2.63% 245
Code 501 - Not Implemented 0.39% 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 195 2.09% 101 2.09% 129 2.65% 40 2.13% 34 4.96% 2078 1.87%
2 701 7.53% 376 7.76% 578 11.85% 49 2.61% 44 6.42% 8927 8.04%
3 1268 13.62% 1143 23.60% 1071 21.96% 45 2.39% 36 5.26% 16515 14.87%
4 108 1.16% 99 2.04% 95 1.95% 34 1.81% 18 2.63% 3279 2.95%
5 246 2.64% 70 1.45% 62 1.27% 37 1.97% 36 5.26% 3374 3.04%
6 147 1.58% 90 1.86% 100 2.05% 44 2.34% 30 4.38% 1202 1.08%
7 782 8.40% 32 0.66% 24 0.49% 22 1.17% 24 3.50% 2724 2.45%
8 133 1.43% 62 1.28% 56 1.15% 39 2.08% 30 4.38% 2663 2.40%
9 253 2.72% 51 1.05% 47 0.96% 34 1.81% 36 5.26% 1735 1.56%
10 151 1.62% 79 1.63% 76 1.56% 47 2.50% 36 5.26% 3419 3.08%
11 337 3.62% 115 2.37% 147 3.01% 58 3.09% 45 6.57% 5859 5.27%
12 225 2.42% 86 1.78% 68 1.39% 44 2.34% 33 4.82% 3396 3.06%
13 243 2.61% 59 1.22% 51 1.05% 37 1.97% 29 4.23% 1868 1.68%
14 179 1.92% 121 2.50% 125 2.56% 35 1.86% 27 3.94% 4621 4.16%
15 143 1.54% 98 2.02% 50 1.03% 39 2.08% 30 4.38% 1232 1.11%
16 721 7.75% 32 0.66% 27 0.55% 22 1.17% 16 2.34% 2992 2.69%
17 135 1.45% 68 1.40% 69 1.42% 33 1.76% 30 4.38% 1693 1.52%
18 75 0.81% 51 1.05% 31 0.64% 24 1.28% 29 4.23% 859 0.77%
19 113 1.21% 88 1.82% 51 1.05% 37 1.97% 34 4.96% 1291 1.16%
20 101 1.09% 56 1.16% 44 0.90% 31 1.65% 26 3.80% 1189 1.07%
21 124 1.33% 66 1.36% 53 1.09% 36 1.92% 27 3.94% 1036 0.93%
22 99 1.06% 63 1.30% 52 1.07% 29 1.54% 22 3.21% 1381 1.24%
23 143 1.54% 99 2.04% 94 1.93% 53 2.82% 35 5.11% 2139 1.93%
24 100 1.07% 50 1.03% 46 0.94% 31 1.65% 31 4.53% 915 0.82%
25 196 2.11% 114 2.35% 109 2.24% 53 2.82% 37 5.40% 2716 2.44%
26 850 9.13% 428 8.84% 455 9.33% 234 12.45% 115 16.79% 10206 9.19%
27 673 7.23% 515 10.63% 540 11.07% 311 16.55% 103 15.04% 9938 8.95%
28 430 4.62% 345 7.12% 349 7.16% 209 11.12% 88 12.85% 6360 5.73%
29 437 4.69% 286 5.91% 277 5.68% 179 9.53% 72 10.51% 5477 4.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1341 14.41% 39 1154 23.83% 36 1062 21.78% 514 14917 13.43%
1 5 168 1.80% 4 121 2.50% 3 110 2.26% 97 2821 2.54%
2 5 171 1.84% 3 109 2.25% 2 85 1.74% 65 1896 1.71%
3 7 213 2.29% 5 152 3.14% 5 154 3.16% 147 4252 3.83%
4 9 271 2.91% 4 120 2.48% 3 106 2.17% 113 3283 2.96%
5 7 221 2.37% 4 139 2.87% 4 137 2.81% 155 4497 4.05%
6 7 205 2.20% 4 121 2.50% 3 98 2.01% 91 2640 2.38%
7 21 623 6.69% 6 191 3.94% 5 169 3.47% 170 4941 4.45%
8 23 683 7.34% 6 192 3.96% 7 217 4.45% 188 5440 4.90%
9 22 644 6.92% 5 172 3.55% 6 175 3.59% 192 5554 5.00%
10 8 257 2.76% 5 152 3.14% 4 137 2.81% 121 3513 3.16%
11 9 274 2.94% 6 181 3.74% 6 174 3.57% 174 5032 4.53%
12 9 286 3.07% 4 143 2.95% 6 177 3.63% 134 3877 3.49%
13 20 580 6.23% 11 332 6.86% 16 485 9.95% 273 7912 7.12%
14 6 177 1.90% 4 118 2.44% 3 104 2.13% 107 3100 2.79%
15 11 328 3.52% 7 210 4.34% 8 247 5.07% 193 5597 5.04%
16 7 216 2.32% 5 149 3.08% 5 149 3.06% 117 3388 3.05%
17 9 279 3.00% 4 134 2.77% 4 138 2.83% 110 3177 2.86%
18 9 278 2.99% 5 162 3.35% 6 180 3.69% 113 3272 2.95%
19 10 300 3.22% 5 158 3.26% 7 217 4.45% 162 4690 4.22%
20 19 568 6.10% 5 149 3.08% 4 116 2.38% 141 4081 3.67%
21 21 626 6.73% 4 142 2.93% 4 128 2.63% 185 5366 4.83%
22 12 372 4.00% 5 169 3.49% 5 151 3.10% 159 4610 4.15%
23 7 227 2.44% 5 173 3.57% 5 160 3.28% 111 3228 2.91%

Top 30 of 1025 Total URLs
# Hits KBytes URL
1 1212 13.02% 23145 20.84% /webalizer/images/anz.html
2 398 4.28% 19 0.02% /robots.txt
3 394 4.23% 7731 6.96% /webalizer/
4 379 4.07% 688 0.62% /
5 105 1.13% 7152 6.44% /webalizer/usage_201101.html
6 88 0.95% 61 0.05% /awstats/
7 74 0.80% 273 0.25% /awstats/icon/mime/
8 68 0.73% 1999 1.80% /awstats/icon/flags/
9 59 0.63% 4073 3.67% /webalizer/usage_201102.html
10 58 0.62% 4351 3.92% /webalizer/usage_201111.html
11 55 0.59% 3738 3.37% /webalizer/usage_201104.html
12 54 0.58% 3615 3.25% /webalizer/usage_200901.html
13 53 0.57% 3289 2.96% /webalizer/usage_201010.html
14 48 0.52% 34 0.03% /_vti_bin/
15 40 0.43% 4297 3.87% /awstats/data/awstats102011.brutnature.com.txt
16 33 0.35% 42 0.04% /awstats/icon/
17 29 0.31% 412 0.37% /awstats/data/
18 28 0.30% 940 0.85% /modlogan/
19 26 0.28% 806 0.73% /Maria-Casanovas.gif
20 26 0.28% 90 0.08% /awstats/icon/other/
21 24 0.26% 295 0.27% /awstats/icon/browser/
22 24 0.26% 15 0.01% /awstats/icon/other/_vti_cnf/
23 23 0.25% 179 0.16% /awstats/icon/os/
24 23 0.25% 619 0.56% /webalizer/usage_201112.html
25 18 0.19% 28 0.02% /awstats/icon/cpu/
26 16 0.17% 30 0.03% /awstats/icon/clock/
27 12 0.13% 488 0.44% /webalizer/usage_200903.html
28 12 0.13% 494 0.44% /webalizer/usage_200908.html
29 12 0.13% 953 0.86% /webalizer/usage_201003.html
30 11 0.12% 422 0.38% /webalizer/usage_200910.html

Top 10 of 1025 Total URLs By KBytes
# Hits KBytes URL
1 1212 13.02% 23145 20.84% /webalizer/images/anz.html
2 394 4.23% 7731 6.96% /webalizer/
3 105 1.13% 7152 6.44% /webalizer/usage_201101.html
4 58 0.62% 4351 3.92% /webalizer/usage_201111.html
5 40 0.43% 4297 3.87% /awstats/data/awstats102011.brutnature.com.txt
6 59 0.63% 4073 3.67% /webalizer/usage_201102.html
7 55 0.59% 3738 3.37% /webalizer/usage_201104.html
8 54 0.58% 3615 3.25% /webalizer/usage_200901.html
9 53 0.57% 3289 2.96% /webalizer/usage_201010.html
10 68 0.73% 1999 1.80% /awstats/icon/flags/

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 1212 13.02% 737 42.43% /webalizer/images/anz.html
2 379 4.07% 289 16.64% /
3 394 4.23% 85 4.89% /webalizer/
4 88 0.95% 55 3.17% /awstats/
5 105 1.13% 28 1.61% /webalizer/usage_201101.html
6 53 0.57% 27 1.55% /webalizer/usage_201010.html
7 74 0.80% 26 1.50% /awstats/icon/mime/
8 26 0.28% 21 1.21% /awstats/icon/other/
9 48 0.52% 20 1.15% /_vti_bin/
10 24 0.26% 20 1.15% /awstats/icon/other/_vti_cnf/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 1212 13.02% 723 42.33% /webalizer/images/anz.html
2 379 4.07% 272 15.93% /
3 394 4.23% 87 5.09% /webalizer/
4 88 0.95% 56 3.28% /awstats/
5 68 0.73% 34 1.99% /awstats/icon/flags/
6 53 0.57% 27 1.58% /webalizer/usage_201010.html
7 74 0.80% 24 1.41% /awstats/icon/mime/
8 48 0.52% 20 1.17% /_vti_bin/
9 23 0.25% 20 1.17% /webalizer/usage_201112.html
10 24 0.26% 19 1.11% /awstats/icon/other/_vti_cnf/

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 996 10.70% 975 20.13% 10591 9.53% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
2 696 7.48% 0 0.00% 2455 2.21% 0 0.00% srv209x71.eborrower.com
3 680 7.31% 0 0.00% 2399 2.16% 0 0.00% 94.23.116.26
4 437 4.69% 437 9.02% 24347 21.92% 89 4.74% 178-137-16-47-lvv.broadband.kyivstar.net
5 431 4.63% 217 4.48% 5104 4.59% 2 0.11% 178-253-204-155.adsl-a-11.sezampro.rs
6 381 4.09% 376 7.76% 4611 4.15% 118 6.28% 208.115.113.91
7 317 3.41% 256 5.29% 10218 9.20% 92 4.90% spider-95-108-158-133.yandex.com
8 215 2.31% 169 3.49% 2984 2.69% 101 5.38% crawl-66-249-72-105.googlebot.com
9 185 1.99% 182 3.76% 3653 3.29% 38 2.02% 50.97.98.131-static.reverse.softlayer.com
10 178 1.91% 149 3.08% 1989 1.79% 111 5.91% 213.186.127.4.utel.net.ua
11 156 1.68% 0 0.00% 550 0.50% 0 0.00% mail.chimimport.bg
12 136 1.46% 10 0.21% 524 0.47% 4 0.21% rrcs-67-78-239-100.se.biz.rr.com
13 135 1.45% 133 2.75% 1944 1.75% 54 2.87% 208-115-111-75-reverse.wowrack.com
14 119 1.28% 37 0.76% 782 0.70% 18 0.96% bzq-79-182-199-125.red.bezeqint.net
15 109 1.17% 5 0.10% 366 0.33% 1 0.05% bzq-84-110-61-213.red.bezeqint.net
16 106 1.14% 92 1.90% 1891 1.70% 53 2.82% 66.150.14.185
17 101 1.09% 88 1.82% 1807 1.63% 46 2.45% 66.150.14.182
18 99 1.06% 89 1.84% 1816 1.64% 52 2.77% 66.150.14.186
19 96 1.03% 0 0.00% 339 0.30% 0 0.00% themis.dnssector.com
20 92 0.99% 79 1.63% 1627 1.46% 56 2.98% 66.150.14.184
21 90 0.97% 0 0.00% 317 0.29% 0 0.00% 109.169.75.167-cloud-machine.assetict.com
22 73 0.78% 71 1.47% 1428 1.29% 49 2.61% 50.97.98.130-static.reverse.softlayer.com
23 72 0.77% 58 1.20% 1210 1.09% 53 2.82% 66.150.14.187
24 54 0.58% 0 0.00% 190 0.17% 0 0.00% 213.163.39.85
25 54 0.58% 37 0.76% 341 0.31% 1 0.05% 89.123.11.65
26 48 0.52% 0 0.00% 169 0.15% 0 0.00% 75-149-58-249-sfba.hfc.comcastbusiness.net
27 48 0.52% 0 0.00% 169 0.15% 1 0.05% ns22566.ovh.net
28 47 0.50% 37 0.76% 345 0.31% 24 1.28% crawl-66-249-72-15.googlebot.com
29 47 0.50% 47 0.97% 941 0.85% 47 2.50% web31.alexiadns.com
30 46 0.49% 18 0.37% 456 0.41% 16 0.85% 209.147.119.194

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 4.69% 437 9.02% 24347 21.92% 89 4.74% 178-137-16-47-lvv.broadband.kyivstar.net
2 996 10.70% 975 20.13% 10591 9.53% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
3 317 3.41% 256 5.29% 10218 9.20% 92 4.90% spider-95-108-158-133.yandex.com
4 431 4.63% 217 4.48% 5104 4.59% 2 0.11% 178-253-204-155.adsl-a-11.sezampro.rs
5 381 4.09% 376 7.76% 4611 4.15% 118 6.28% 208.115.113.91
6 185 1.99% 182 3.76% 3653 3.29% 38 2.02% 50.97.98.131-static.reverse.softlayer.com
7 215 2.31% 169 3.49% 2984 2.69% 101 5.38% crawl-66-249-72-105.googlebot.com
8 696 7.48% 0 0.00% 2455 2.21% 0 0.00% srv209x71.eborrower.com
9 680 7.31% 0 0.00% 2399 2.16% 0 0.00% 94.23.116.26
10 178 1.91% 149 3.08% 1989 1.79% 111 5.91% 213.186.127.4.utel.net.ua

Top 30 of 301 Total Referrers
# Hits Referrer
1 7887 84.73% - (Direct Request)
2 280 3.01% http://lefkasgr.com/joyce-factory-diagram-96-dodge-dakota.html
3 100 1.07% http://kokoreci.com/
4 40 0.43% http://mpetra.com/2002-chevy-tahoe-engine-terza.html
5 37 0.40% www.dabloggs.com
6 20 0.21% http://vikajlo.com/honda-civic-speeds-sensor-location-kansas-city.html
7 17 0.18% http://webfacil.tinet.org/joseppin/8110
8 15 0.16% http://peaceablywkq.cwahi.net/sitemap.html
9 15 0.16% http://turnoverwdkvvu.cwahi.net/
10 10 0.11% http://agreementagtca.cwahi.net/
11 10 0.11% http://datavnw.cwahi.net/sitemap.html
12 10 0.11% http://desperationauhvt.cwahi.net/
13 10 0.11% http://grdoba.com/1988-mx6-engine-wire-diagram-carson-city.html
14 10 0.11% http://katizma.com/sunshine-how-to-get-1997-tcm-relearned-in-dodge-grand-caravan.html
15 10 0.11% http://maladjustedkkdsh.cwahi.net/sitemap.html
16 10 0.11% http://papucakija.com/jefferson-proving-ground-where-is-voltage-regulator-on-2003-dakota.html
17 10 0.11% http://papucakija.com/tawas-city-what-year-driveshaft-interchanges-with-a-99-3-9-dodge-dakota-driveshaft.html
18 10 0.11% http://peaceablywkq.cwahi.net/
19 10 0.11% http://pusika.com/el-rancho-loma-linda-1997-honda-accord-special-edition-obdii.html
20 7 0.08% mensweightlosstips.com
21 5 0.05% http://adaptablepfs.atspace.eu/sitemap.html
22 5 0.05% http://animositybfa.cwahi.net/
23 5 0.05% http://boqideya.yaraho.com/sitemap.html
24 5 0.05% http://diqaqed.comeze.com/sitemap.html
25 5 0.05% http://dualgsabu.cwahi.net/
26 5 0.05% http://economyfnbynz.cwahi.net/
27 5 0.05% http://equipmentgvwhhb.cwahi.net/
28 5 0.05% http://equipmentgvwhhb.cwahi.net/sitemap.html
29 5 0.05% http://falivov.dax.ru/sitemap.html
30 5 0.05% http://fimiqif.yaraho.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% brutnature
2 1 25.00% anything
3 1 25.00% maria casanovas brut de brut

Top 15 of 419 Total User Agents
# Hits User Agent
1 996 10.70% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 699 7.51% Mozilla/5.0 (X11;U;Linux i686 (x86_64);en-US;rv:1.9.0.16) Gecko/2009122206 Firefox/3.0.16 Flock/2.5.6
3 698 7.50% Mozilla/4.0 (compatible; MSIE 7.0b; Win32)
4 541 5.81% Mozilla 4/0
5 516 5.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 393 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 354 3.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 229 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 220 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 178 1.91% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 136 1.46% Wget/1.11.4 Red Hat modified
12 127 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 101 1.09% Apache-HttpClient/4.1 (java 1.5)
14 100 1.07% libwww-perl/5.805
15 96 1.03% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1;)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3855 41.42% 2249 46.44% 43735 39.37% Commercial (com)
2 2505 26.91% 1289 26.62% 24400 21.97% Unresolved/Unknown
3 1313 14.11% 681 14.06% 30463 27.42% Network (net)
4 541 5.81% 260 5.37% 6162 5.55% Serbia
5 179 1.92% 150 3.10% 2000 1.80% Ukraine
6 156 1.68% 0 0.00% 550 0.50% Bulgaria
7 146 1.57% 69 1.42% 966 0.87% Australia
8 105 1.13% 38 0.78% 330 0.30% Russian Federation
9 73 0.78% 7 0.14% 305 0.27% Non-Profit (org)
10 60 0.64% 11 0.23% 281 0.25% Spain
11 51 0.55% 0 0.00% 152 0.14% Netherlands
12 44 0.47% 5 0.10% 137 0.12% Turkey
13 40 0.43% 4 0.08% 155 0.14% United Kingdom
14 39 0.42% 38 0.78% 112 0.10% Czech Republic
15 23 0.25% 11 0.23% 130 0.12% Brazil
16 22 0.24% 1 0.02% 74 0.07% Sweden
17 18 0.19% 0 0.00% 63 0.06% United States
18 16 0.17% 13 0.27% 27 0.02% France
19 16 0.17% 1 0.02% 141 0.13% Italy
20 16 0.17% 2 0.04% 53 0.05% Mexico
21 12 0.13% 0 0.00% 21 0.02% Generic TLD (info)
22 9 0.10% 0 0.00% 25 0.02% European Union
23 8 0.09% 8 0.17% 15 0.01% Belgium
24 7 0.08% 1 0.02% 23 0.02% South Africa
25 6 0.06% 0 0.00% 7 0.01% Korea, Republic of
26 6 0.06% 5 0.10% 145 0.13% Norway
27 6 0.06% 0 0.00% 21 0.02% Slovakia
28 5 0.05% 1 0.02% 34 0.03% Japan
29 5 0.05% 3 0.06% 170 0.15% Romania
30 3 0.03% 0 0.00% 11 0.01% Canada


Generated by Webalizer Version 2.20